
Every auction car and dealer advert, ranked by profit.
Every bank and auction-house car in South Africa, and the dealer and private adverts on AutoTrader, Auto Mart, Carfind and more, read daily — in one list. We work out the trade value, repairs, fees and VAT, so you see the estimated profit before you bid or buy.
Retail and trade value, repair estimate, Deal Score and profit on every auction car and dealer advert, ranked by profit. From R200 a month — one city R200, major cities R350, countrywide R500, cancel any time.
Type it the way you’d say it — make, model, year, budget or province — then pick the listings and the area.
Sale Fri, 23 Oct · 10:00Free sample🔥 Hot dealCar auction · Bidvest Burchmores| Est. trade val. | R 667 233 | |
| − | Bid now | R 14 000 |
| − | Fees + VAT est. | R 4 975 |
| − | Transport (est.) | R 1 500 |
| − | Licence + RWC est. | R 2 000 |
| − | Repairs | R 145 400 |
| = | Profit at bid | +R 499 358 · 298% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Ends Thu, 31 Dec · 00:00Free sample🔥 Hot dealCar auction · Auction Nation| Est. trade val. | R 394 717 | |
| − | Bid now | R 87 000 |
| − | Fees + VAT | R 21 710 |
| − | Transport (est.) | R 1 500 |
| − | Repairs | R 55 400 |
| = | Profit at bid | +R 229 107 · 138% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Sale Sat, 17 Oct · 10:30Free sample🔥 Hot dealCar auction · Bidvest Burchmores| Est. trade val. | R 94 875 | |
| − | Bid now | R 31 000 |
| − | Fees + VAT est. | R 7 525 |
| − | Licence + RWC est. | R 2 000 |
| − | Repairs | R 1 400 |
| = | Profit at bid | +R 52 950 · 126% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Sale Fri, 23 Oct · 10:00Free sample🔥 Hot dealCar auction · Bidvest Burchmores| Est. trade val. | R 178 201 | |
| − | Bid now | R 57 000 |
| − | Fees + VAT est. | R 11 425 |
| − | Transport (est.) | R 1 500 |
| − | Licence + RWC est. | R 2 000 |
| − | Repairs | R 7 200 |
| = | Profit at bid | +R 99 076 · 125% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Free sampleCheck it · 60% underDealer advert · Auto Mart| Retail (8 comps) | R 604 338 | |
| incl. +R 7 938 for mileage (comps ~41 018 km) | ||
| × | Trade ratio | 90% |
| = | Est. trade value | R 543 904 |
| − | Asking price | R 245 000 |
| − | Licence + RWC est. | R 2 000 |
| = | Profit at trade | +R 296 904 (120%) |
Free sampleCheck it · 60% underDealer advert · Auto Mart| Retail (15 comps) | R 249 338 | |
| incl. −R 562 for mileage (comps ~44 500 km) | ||
| × | Trade ratio | 90% |
| = | Est. trade value | R 224 404 |
| − | Asking price | R 99 999 |
| − | Licence + RWC est. | R 2 000 |
| = | Profit at trade | +R 122 405 (120%) |
Free sampleCheck it · 59% underDealer advert · Auto Mart| Retail (15 comps) | R 265 858 | |
| incl. −R 137 for mileage (comps ~45 971 km) | ||
| × | Trade ratio | 90% |
| = | Est. trade value | R 239 272 |
| − | Asking price | R 108 000 |
| − | Licence + RWC est. | R 2 000 |
| = | Profit at trade | +R 129 272 (118%) |
Free sampleCheck it · 59% underDealer advert · Auto Mart| Retail (15 comps) | R 254 592 | |
| incl. −R 308 for mileage (comps ~30 000 km) | ||
| × | Trade ratio | 90% |
| = | Est. trade value | R 229 133 |
| − | Asking price | R 104 999 |
| − | Licence + RWC est. | R 2 000 |
| = | Profit at trade | +R 122 134 (114%) |
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · Aucor
Ends Thu, 05 Nov · 15:00Car auction · AucorCar auctions by city:JohannesburgPretoriaDurbanCape Town