
Every auction car, ranked by profit.
Every bank and auction-house car in South Africa, read daily. We work out the trade value, repairs, fees and VAT — you see the estimated profit before you bid.
Retail and trade value, repair estimate, Deal Score and profit on every car, ranked by profit. R300 a month, cancel any time.
Type it the way you’d say it — make, model, year, budget, town or how soon it closes.
Sale Thu, 22 Oct · 10:30Free sample🔥 Hot dealBidvest Burchmores| Est. trade val. | R 164 382 | |
| − | Bid now | R 40 000 |
| − | Fees + VAT est. | R 11 175 |
| − | Licence + RWC est. | R 2 000 |
| − | Repairs | R 1 200 |
| = | Profit at bid | +R 110 007 · 202% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Sale Thu, 22 Oct · 10:30Free sample🔥 Hot dealBidvest Burchmores| Est. trade val. | R 240 920 | |
| − | Bid now | R 70 000 |
| − | Fees + VAT est. | R 17 400 |
| − | Licence + RWC est. | R 2 000 |
| − | Repairs | R 1 200 |
| = | Profit at bid | +R 150 320 · 166% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Ends Thu, 31 Dec · 00:00Free sample🔥 Hot dealAuction Nation| Est. trade val. | R 394 717 | |
| − | Bid now | R 87 000 |
| − | Fees + VAT | R 21 710 |
| − | Transport (est.) | R 1 500 |
| − | Repairs | R 55 400 |
| = | Profit at bid | +R 229 107 · 138% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Sale Thu, 22 Oct · 10:30Free sample🔥 Hot dealBidvest Burchmores| Est. trade val. | R 218 248 | |
| − | Bid now | R 20 000 |
| − | Fees + VAT est. | R 5 875 |
| − | Transport (est.) | R 1 500 |
| − | Licence + RWC est. | R 2 000 |
| − | Repairs | R 71 400 |
| = | Profit at bid | +R 117 473 · 117% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Ends Tue, 27 Oct · 16:00Auction Operation
Ends Tue, 27 Oct · 16:01Auction Operation
Ends Tue, 27 Oct · 16:01Auction Operation
Ends Tue, 27 Oct · 16:02Auction Operation
Ends Tue, 27 Oct · 16:02Auction Operation
Ends Tue, 27 Oct · 16:03Auction Operation
Ends Tue, 27 Oct · 16:03Auction Operation
Ends Tue, 27 Oct · 16:04Auction Operation
Ends Tue, 27 Oct · 16:04Auction Operation
Ends Tue, 27 Oct · 16:05Auction Operation
Ends Tue, 27 Oct · 16:09Auction Operation
Ends Tue, 27 Oct · 16:10Auction Operation
Ends Tue, 27 Oct · 16:11Auction Operation
Ends Tue, 27 Oct · 16:11Auction Operation
Ends Tue, 27 Oct · 16:12Auction Operation
Ends Tue, 27 Oct · 16:12Auction Operation
Ends Tue, 27 Oct · 16:14Auction OperationCar auctions by city:JohannesburgPretoriaDurbanCape Town