
Every auction car, ranked by profit.
Every bank and auction-house car in South Africa, read daily. We work out the trade value, repairs, fees and VAT — you see the estimated profit before you bid.
Retail and trade value, repair estimate, Deal Score and profit on every car, ranked by profit. R300 a month, cancel any time.
Type it the way you’d say it — make, model, year, budget, town or how soon it closes.
Sale Wed, 21 Oct · 19:00Free sample🔥 Hot dealBidvest Burchmores| Est. trade val. | R 202 336 | |
| − | Bid now | R 60 000 |
| − | Fees + VAT est. | R 11 875 |
| − | Licence + RWC est. | R 2 000 |
| − | Repairs | R 8 800 |
| = | Profit at bid | +R 119 661 · 145% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Sale Fri, 23 Oct · 10:00Free sample🔥 Hot dealBidvest Burchmores| Est. trade val. | R 141 989 | |
| − | Bid now | R 40 000 |
| − | Fees + VAT est. | R 8 875 |
| − | Transport (est.) | R 1 500 |
| − | Licence + RWC est. | R 2 000 |
| − | Repairs | R 7 200 |
| = | Profit at bid | +R 82 414 · 138% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Sale Fri, 23 Oct · 10:00Free sample🔥 Hot dealBidvest Burchmores| Est. trade val. | R 178 201 | |
| − | Bid now | R 57 000 |
| − | Fees + VAT est. | R 11 425 |
| − | Transport (est.) | R 1 500 |
| − | Licence + RWC est. | R 2 000 |
| − | Repairs | R 7 200 |
| = | Profit at bid | +R 99 076 · 125% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Sale Thu, 22 Oct · 10:30Free sample🔥 Hot dealBidvest Burchmores| Est. trade val. | R 131 529 | |
| − | Bid now | R 45 000 |
| − | Fees + VAT est. | R 12 212 |
| − | Licence + RWC est. | R 2 000 |
| − | Repairs | R 1 300 |
| = | Profit at bid | +R 71 017 · 117% |
| Profit is based on the current bid — it shrinks as bidding rises | ||
Ends Mon, 02 Nov · 10:36Auction Operation
Ends Mon, 02 Nov · 10:37Auction Operation
Ends Mon, 02 Nov · 10:38Auction Operation
Ends Mon, 02 Nov · 10:39Auction Operation
Ends Mon, 02 Nov · 10:40Auction Operation
Ends Mon, 02 Nov · 10:41Auction Operation
Ends Mon, 02 Nov · 10:42Auction Operation
Ends Mon, 02 Nov · 10:43Auction Operation
Ends Mon, 02 Nov · 10:44Auction Operation
Ends Mon, 02 Nov · 10:45Auction Operation
Ends Mon, 02 Nov · 10:46Auction Operation
Ends Mon, 02 Nov · 10:47Auction Operation
Ends Mon, 02 Nov · 10:48Auction Operation
Ends Mon, 02 Nov · 10:49Auction Operation
Ends Mon, 02 Nov · 10:50Auction Operation
Ends Mon, 02 Nov · 10:51Auction Operation
Ends Mon, 02 Nov · 10:53Auction Operation
Ends Mon, 02 Nov · 10:54Auction Operation
Ends Mon, 02 Nov · 10:55Auction Operation
Ends Mon, 02 Nov · 10:56Auction Operation
Ends Mon, 02 Nov · 10:57Auction Operation
Ends Mon, 02 Nov · 10:58Auction Operation
Ends Mon, 02 Nov · 10:59Auction Operation
Ends Mon, 02 Nov · 11:00Auction OperationCar auctions by city:JohannesburgPretoriaDurbanCape Town